How many dogs are named Lexie?

There are 162 dogs named Lexie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Lexies
Where they are registered
- NYC149
- Seattle6
- Cambridge7
- Zurich0
- #385 of 42,545 names
- 1 in 2,362 dogs
- 97 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 12 %
Pit bull 9 %
Most Lexies in NYC ZIP 11385 · 10021 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Lexie: the numbers by city
162 licensed dogs are named Lexie: 149 in New York City, 6 in Seattle, 7 in Cambridge (MA).
It ranks #385 of 42,545 names, 1 in 2,362 dogs; 97 % of Lexies with a recorded sex are girls; dogs born in 2020–2024 carry it 31 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 149 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 2 · Pit bull 3 · Chihuahua 3 · Shih tzu 2 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Mixed & other 11
| Born | Lexies | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 255 % |
| 2006 | 4 | 6,993 | 139 % |
| 2007 | 7 | 8,550 | 199 % |
| 2008 | 8 | 10,006 | 194 % |
| 2009 | 10 | 11,493 | 211 % |
| 2010 | 11 | 13,242 | 202 % |
| 2011 | 5 | 13,872 | 87 % |
| 2012 | 10 | 15,734 | 154 % |
| 2013 | 11 | 17,599 | 152 % |
| 2014 | 10 | 20,417 | 119 % |
| 2015 | 7 | 22,482 | 76 % |
| 2016 | 8 | 24,265 | 80 % |
| 2017 | 7 | 25,369 | 67 % |
| 2018 | 16 | 24,663 | 157 % |
| 2019 | 3 | 24,231 | 30 % |
| 2020 | 7 | 30,773 | 55 % |
| 2021 | 5 | 23,773 | 51 % |
| 2022 | 1 | 17,796 | 14 % |
| 2023 | 2 | 13,467 | 36 % |
| 2024 | 2 | 9,238 | 53 % |






