How many dogs are named Willie?

There are 162 dogs named Willie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Willies
Where they are registered
- NYC146
- Seattle9
- Cambridge6
- Zurich1
- #385 of 42,545 names
- 1 in 2,362 dogs
- 7 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Shih tzu 11 %
Poodle & doodles 9 %
Most Willies in NYC ZIP 10025 · 10009 · 10027
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Willie: the numbers by city
162 licensed dogs are named Willie: 146 in New York City, 9 in Seattle, 6 in Cambridge (MA), 1 in Zurich.
It ranks #385 of 42,545 names, 1 in 2,362 dogs; 7 % of Willies with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 146 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 6 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 2 · Mixed & other 11
| Born | Willies | All dogs | Against average |
|---|---|---|---|
| 2005 | 8 | 5,703 | 340 % |
| 2006 | 4 | 6,993 | 139 % |
| 2007 | 7 | 8,550 | 199 % |
| 2008 | 3 | 10,006 | 73 % |
| 2009 | 7 | 11,493 | 148 % |
| 2010 | 9 | 13,242 | 165 % |
| 2011 | 4 | 13,872 | 70 % |
| 2012 | 10 | 15,734 | 154 % |
| 2013 | 12 | 17,599 | 165 % |
| 2014 | 7 | 20,417 | 83 % |
| 2015 | 7 | 22,482 | 76 % |
| 2016 | 15 | 24,265 | 150 % |
| 2017 | 5 | 25,369 | 48 % |
| 2018 | 8 | 24,663 | 79 % |
| 2019 | 4 | 24,231 | 40 % |
| 2020 | 13 | 30,773 | 102 % |
| 2021 | 8 | 23,773 | 82 % |
| 2022 | 2 | 17,796 | 27 % |
| 2023 | 4 | 13,467 | 72 % |
| 2024 | 3 | 9,238 | 79 % |








