How many dogs are named Captain?

There are 161 dogs named Captain
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Captains
Where they are registered
- NYC143
- Seattle12
- Cambridge5
- Zurich1
- #389 of 42,545 names
- 1 in 2,377 dogs
- 7 % girls
- steady
Top breeds
Mixed & other 47 %
Poodle & doodles 8 %
Shepherd 7 %
Most Captains in NYC ZIP 11201 · 11215 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Captain: the numbers by city
161 licensed dogs are named Captain: 143 in New York City, 12 in Seattle, 5 in Cambridge (MA), 1 in Zurich.
It ranks #389 of 42,545 names, 1 in 2,377 dogs; 7 % of Captains with a recorded sex are girls; dogs born in 2020–2024 carry it 124 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 143 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Captains | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 125 % |
| 2006 | 2 | 6,993 | 68 % |
| 2007 | 3 | 8,550 | 83 % |
| 2008 | 4 | 10,006 | 95 % |
| 2009 | 4 | 11,493 | 83 % |
| 2010 | 4 | 13,242 | 72 % |
| 2011 | 4 | 13,872 | 68 % |
| 2012 | 8 | 15,734 | 121 % |
| 2013 | 7 | 17,599 | 94 % |
| 2014 | 10 | 20,417 | 116 % |
| 2015 | 8 | 22,482 | 85 % |
| 2016 | 11 | 24,265 | 108 % |
| 2017 | 14 | 25,369 | 131 % |
| 2018 | 3 | 24,663 | 29 % |
| 2019 | 10 | 24,231 | 98 % |
| 2020 | 19 | 30,773 | 147 % |
| 2021 | 8 | 23,773 | 80 % |
| 2022 | 10 | 17,796 | 133 % |
| 2023 | 8 | 13,467 | 141 % |
| 2024 | 3 | 9,238 | 77 % |








