How many dogs are named Millie?

There are 565 dogs named Millie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Millies
Where they are registered
- NYC456
- Seattle63
- Cambridge43
- Zurich3
- #84 of 42,545 names
- 1 in 677 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 14 %
Labrador 8 %
Most Millies in NYC ZIP 10025 · 10024 · 11201
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Millie: the numbers by city
565 licensed dogs are named Millie: 456 in New York City, 63 in Seattle, 43 in Cambridge (MA), 3 in Zurich.
It ranks #84 of 42,545 names, 1 in 677 dogs; 99 % of Millies with a recorded sex are girls; dogs born in 2020–2024 carry it 163 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 456 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 63 | 0.25 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 43 | 0.33 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 5 · Golden retriever 2 · Pit bull 2 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 22
| Born | Millies | All dogs | Against average |
|---|---|---|---|
| 2005 | 6 | 5,703 | 74 % |
| 2006 | 4 | 6,993 | 40 % |
| 2007 | 5 | 8,550 | 41 % |
| 2008 | 14 | 10,006 | 98 % |
| 2009 | 8 | 11,493 | 49 % |
| 2010 | 12 | 13,242 | 63 % |
| 2011 | 12 | 13,872 | 60 % |
| 2012 | 22 | 15,734 | 98 % |
| 2013 | 25 | 17,599 | 99 % |
| 2014 | 21 | 20,417 | 72 % |
| 2015 | 23 | 22,482 | 72 % |
| 2016 | 25 | 24,265 | 72 % |
| 2017 | 35 | 25,369 | 96 % |
| 2018 | 53 | 24,663 | 150 % |
| 2019 | 45 | 24,231 | 130 % |
| 2020 | 65 | 30,773 | 148 % |
| 2021 | 41 | 23,773 | 121 % |
| 2022 | 23 | 17,796 | 90 % |
| 2023 | 26 | 13,467 | 135 % |
| 2024 | 21 | 9,238 | 159 % |








