How many dogs are named Gus?

There are 566 dogs named Gus
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Guses
Where they are registered
- NYC449
- Seattle81
- Cambridge33
- Zurich3
- #83 of 42,545 names
- 1 in 676 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 38 %
Frenchie & bulldogs 13 %
Poodle & doodles 12 %
Most Guses in NYC ZIP 11201 · 10011 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Gus: the numbers by city
566 licensed dogs are named Gus: 449 in New York City, 81 in Seattle, 33 in Cambridge (MA), 3 in Zurich.
It ranks #83 of 42,545 names, 1 in 676 dogs; 2 % of Guses with a recorded sex are girls; dogs born in 2020–2024 carry it 109 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 449 | 0.13 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 81 | 0.32 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 33 | 0.26 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 6 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 8 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 22
| Born | Guses | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 52 % |
| 2006 | 7 | 6,993 | 74 % |
| 2007 | 6 | 8,550 | 52 % |
| 2008 | 21 | 10,006 | 155 % |
| 2009 | 12 | 11,493 | 77 % |
| 2010 | 22 | 13,242 | 122 % |
| 2011 | 23 | 13,872 | 122 % |
| 2012 | 18 | 15,734 | 84 % |
| 2013 | 24 | 17,599 | 100 % |
| 2014 | 23 | 20,417 | 83 % |
| 2015 | 26 | 22,482 | 85 % |
| 2016 | 31 | 24,265 | 94 % |
| 2017 | 33 | 25,369 | 96 % |
| 2018 | 31 | 24,663 | 93 % |
| 2019 | 39 | 24,231 | 119 % |
| 2020 | 56 | 30,773 | 134 % |
| 2021 | 39 | 23,773 | 121 % |
| 2022 | 21 | 17,796 | 87 % |
| 2023 | 13 | 13,467 | 71 % |
| 2024 | 12 | 9,238 | 96 % |








