How many dogs are named Maya?

There are 563 dogs named Maya
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mayas
Where they are registered
- NYC465
- Seattle49
- Cambridge29
- Zurich20
- #85 of 42,545 names
- 1 in 680 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 39 %
Poodle & doodles 9 %
Shepherd 9 %
Most Mayas in NYC ZIP 10025 · 10023 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Maya: the numbers by city
563 licensed dogs are named Maya: 465 in New York City, 49 in Seattle, 29 in Cambridge (MA), 20 in Zurich.
It ranks #85 of 42,545 names, 1 in 680 dogs; 99 % of Mayas with a recorded sex are girls; dogs born in 2020–2024 carry it 97 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 465 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 49 | 0.19 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 29 | 0.23 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 20 | 0.20 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 5 · Golden retriever 2 · Pit bull 3 · Chihuahua 3 · Shih tzu 5 · Yorkie 3 · Shepherd 5 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 22
| Born | Mayas | All dogs | Against average |
|---|---|---|---|
| 2005 | 10 | 5,703 | 120 % |
| 2006 | 15 | 6,993 | 147 % |
| 2007 | 15 | 8,550 | 120 % |
| 2008 | 15 | 10,006 | 103 % |
| 2009 | 17 | 11,493 | 101 % |
| 2010 | 19 | 13,242 | 98 % |
| 2011 | 19 | 13,872 | 94 % |
| 2012 | 22 | 15,734 | 96 % |
| 2013 | 27 | 17,599 | 105 % |
| 2014 | 24 | 20,417 | 80 % |
| 2015 | 39 | 22,482 | 119 % |
| 2016 | 34 | 24,265 | 96 % |
| 2017 | 28 | 25,369 | 76 % |
| 2018 | 45 | 24,663 | 125 % |
| 2019 | 40 | 24,231 | 113 % |
| 2020 | 47 | 30,773 | 105 % |
| 2021 | 27 | 23,773 | 78 % |
| 2022 | 22 | 17,796 | 85 % |
| 2023 | 17 | 13,467 | 86 % |
| 2024 | 14 | 9,238 | 104 % |








