How many dogs are named Jake?

There are 562 dogs named Jake
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Jakes
Where they are registered
- NYC510
- Seattle31
- Cambridge21
- Zurich0
- #86 of 42,545 names
- 1 in 681 dogs
- 0 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Labrador 11 %
Shih tzu 9 %
Most Jakes in NYC ZIP 10312 · 10314 · 11234
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Jake: the numbers by city
562 licensed dogs are named Jake: 510 in New York City, 31 in Seattle, 21 in Cambridge (MA).
It ranks #86 of 42,545 names, 1 in 681 dogs; 0 % of Jakes with a recorded sex are girls; dogs born in 2020–2024 carry it 28 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 510 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 31 | 0.12 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 21 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 6 · Golden retriever 2 · Pit bull 3 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 22
| Born | Jakes | All dogs | Against average |
|---|---|---|---|
| 2005 | 19 | 5,703 | 232 % |
| 2006 | 16 | 6,993 | 159 % |
| 2007 | 29 | 8,550 | 236 % |
| 2008 | 30 | 10,006 | 209 % |
| 2009 | 26 | 11,493 | 157 % |
| 2010 | 43 | 13,242 | 226 % |
| 2011 | 25 | 13,872 | 125 % |
| 2012 | 32 | 15,734 | 142 % |
| 2013 | 36 | 17,599 | 142 % |
| 2014 | 35 | 20,417 | 119 % |
| 2015 | 37 | 22,482 | 115 % |
| 2016 | 32 | 24,265 | 92 % |
| 2017 | 24 | 25,369 | 66 % |
| 2018 | 29 | 24,663 | 82 % |
| 2019 | 19 | 24,231 | 55 % |
| 2020 | 21 | 30,773 | 47 % |
| 2021 | 9 | 23,773 | 26 % |
| 2022 | 14 | 17,796 | 55 % |
| 2023 | 8 | 13,467 | 41 % |
| 2024 | 4 | 9,238 | 30 % |








