How many dogs are named Mochi?

There are 560 dogs named Mochi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mochis
Where they are registered
- NYC466
- Seattle57
- Cambridge25
- Zurich12
- #88 of 42,545 names
- 1 in 683 dogs
- 52 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Poodle & doodles 15 %
Maltese & bichon 11 %
Most Mochis in NYC ZIP 11101 · 10023 · 11375
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mochi: the numbers by city
560 licensed dogs are named Mochi: 466 in New York City, 57 in Seattle, 25 in Cambridge (MA), 12 in Zurich.
It ranks #88 of 42,545 names, 1 in 683 dogs; 52 % of Mochis with a recorded sex are girls; dogs born in 2020–2024 carry it 290 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 466 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 57 | 0.22 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 25 | 0.19 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 12 | 0.12 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 5 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 4 · Maltese & bichon 6 · Dachshund 1 · Mixed & other 22
| Born | Mochis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 3 | 8,550 | 25 % |
| 2008 | 2 | 10,006 | 14 % |
| 2009 | 10 | 11,493 | 61 % |
| 2010 | 15 | 13,242 | 80 % |
| 2011 | 13 | 13,872 | 66 % |
| 2012 | 17 | 15,734 | 76 % |
| 2013 | 11 | 17,599 | 44 % |
| 2014 | 12 | 20,417 | 41 % |
| 2015 | 20 | 22,482 | 63 % |
| 2016 | 29 | 24,265 | 84 % |
| 2017 | 27 | 25,369 | 75 % |
| 2018 | 55 | 24,663 | 157 % |
| 2019 | 37 | 24,231 | 107 % |
| 2020 | 79 | 30,773 | 181 % |
| 2021 | 57 | 23,773 | 169 % |
| 2022 | 48 | 17,796 | 190 % |
| 2023 | 21 | 13,467 | 110 % |
| 2024 | 27 | 9,238 | 206 % |








