How many dogs are named Mocha?

There are 513 dogs named Mocha
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Mochas
Where they are registered
- NYC458
- Seattle36
- Cambridge16
- Zurich3
- #99 of 42,545 names
- 1 in 746 dogs
- 72 % girls
- ▲ rising
Top breeds
Mixed & other 28 %
Poodle & doodles 16 %
Shih tzu 12 %
Most Mochas in NYC ZIP 10025 · 10028 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mocha: the numbers by city
513 licensed dogs are named Mocha: 458 in New York City, 36 in Seattle, 16 in Cambridge (MA), 3 in Zurich.
It ranks #99 of 42,545 names, 1 in 746 dogs; 72 % of Mochas with a recorded sex are girls; dogs born in 2020–2024 carry it 182 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 458 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 36 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 3 · Pit bull 4 · Chihuahua 3 · Shih tzu 6 · Yorkie 4 · Shepherd 4 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 15
| Born | Mochas | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 64 % |
| 2006 | 7 | 6,993 | 74 % |
| 2007 | 13 | 8,550 | 112 % |
| 2008 | 12 | 10,006 | 88 % |
| 2009 | 17 | 11,493 | 109 % |
| 2010 | 12 | 13,242 | 67 % |
| 2011 | 17 | 13,872 | 90 % |
| 2012 | 23 | 15,734 | 107 % |
| 2013 | 14 | 17,599 | 58 % |
| 2014 | 17 | 20,417 | 61 % |
| 2015 | 24 | 22,482 | 78 % |
| 2016 | 25 | 24,265 | 76 % |
| 2017 | 42 | 25,369 | 122 % |
| 2018 | 27 | 24,663 | 80 % |
| 2019 | 29 | 24,231 | 88 % |
| 2020 | 43 | 30,773 | 103 % |
| 2021 | 47 | 23,773 | 145 % |
| 2022 | 42 | 17,796 | 174 % |
| 2023 | 26 | 13,467 | 142 % |
| 2024 | 20 | 9,238 | 159 % |







