How many dogs are named George?

There are 521 dogs named George
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Georges
Where they are registered
- NYC471
- Seattle39
- Cambridge9
- Zurich2
- #97 of 42,545 names
- 1 in 734 dogs
- 3 % girls
- steady
Top breeds
Mixed & other 43 %
Poodle & doodles 13 %
Shih tzu 7 %
Most Georges in NYC ZIP 10128 · 10016 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
George: the numbers by city
521 licensed dogs are named George: 471 in New York City, 39 in Seattle, 9 in Cambridge (MA), 2 in Zurich.
It ranks #97 of 42,545 names, 1 in 734 dogs; 3 % of Georges with a recorded sex are girls; dogs born in 2020–2024 carry it 98 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 471 | 0.14 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 39 | 0.15 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 4 · Golden retriever 1 · Pit bull 2 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 22
| Born | Georges | All dogs | Against average |
|---|---|---|---|
| 2005 | 13 | 5,703 | 170 % |
| 2006 | 15 | 6,993 | 160 % |
| 2007 | 11 | 8,550 | 96 % |
| 2008 | 16 | 10,006 | 119 % |
| 2009 | 15 | 11,493 | 97 % |
| 2010 | 16 | 13,242 | 90 % |
| 2011 | 15 | 13,872 | 81 % |
| 2012 | 27 | 15,734 | 128 % |
| 2013 | 21 | 17,599 | 89 % |
| 2014 | 28 | 20,417 | 102 % |
| 2015 | 28 | 22,482 | 93 % |
| 2016 | 41 | 24,265 | 126 % |
| 2017 | 31 | 25,369 | 91 % |
| 2018 | 26 | 24,663 | 79 % |
| 2019 | 30 | 24,231 | 92 % |
| 2020 | 52 | 30,773 | 126 % |
| 2021 | 32 | 23,773 | 100 % |
| 2022 | 16 | 17,796 | 67 % |
| 2023 | 15 | 13,467 | 83 % |
| 2024 | 8 | 9,238 | 65 % |








