How many dogs are named Dexter?

There are 528 dogs named Dexter
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Dexters
Where they are registered
- NYC485
- Seattle22
- Cambridge13
- Zurich8
- #96 of 42,545 names
- 1 in 725 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Labrador 9 %
Shih tzu 8 %
Most Dexters in NYC ZIP 11201 · 11214 · 10314
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Dexter: the numbers by city
528 licensed dogs are named Dexter: 485 in New York City, 22 in Seattle, 13 in Cambridge (MA), 8 in Zurich.
It ranks #96 of 42,545 names, 1 in 725 dogs; 1 % of Dexters with a recorded sex are girls; dogs born in 2020–2024 carry it 31 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 485 | 0.15 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 22 | 0.09 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 13 | 0.10 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 4 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 20
| Born | Dexters | All dogs | Against average |
|---|---|---|---|
| 2005 | 7 | 5,703 | 83 % |
| 2006 | 3 | 6,993 | 29 % |
| 2007 | 13 | 8,550 | 103 % |
| 2008 | 18 | 10,006 | 122 % |
| 2009 | 25 | 11,493 | 147 % |
| 2010 | 40 | 13,242 | 205 % |
| 2011 | 44 | 13,872 | 215 % |
| 2012 | 44 | 15,734 | 190 % |
| 2013 | 39 | 17,599 | 150 % |
| 2014 | 32 | 20,417 | 106 % |
| 2015 | 36 | 22,482 | 109 % |
| 2016 | 38 | 24,265 | 106 % |
| 2017 | 28 | 25,369 | 75 % |
| 2018 | 27 | 24,663 | 74 % |
| 2019 | 34 | 24,231 | 95 % |
| 2020 | 23 | 30,773 | 51 % |
| 2021 | 20 | 23,773 | 57 % |
| 2022 | 13 | 17,796 | 50 % |
| 2023 | 4 | 13,467 | 20 % |
| 2024 | 13 | 9,238 | 95 % |








