How many dogs are named Peter?

There are 117 dogs named Peter
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Peters
Where they are registered
- NYC111
- Seattle3
- Cambridge2
- Zurich1
- #549 of 42,545 names
- 1 in 3,270 dogs
- 4 % girls
- steady
Top breeds
Mixed & other 32 %
Chihuahua 13 %
Labrador 10 %
Most Peters in NYC ZIP 10014 · 10027 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Peter: the numbers by city
117 licensed dogs are named Peter: 111 in New York City, 3 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #549 of 42,545 names, 1 in 3,270 dogs; 4 % of Peters with a recorded sex are girls; dogs born in 2020–2024 carry it 82 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 111 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 6 · Golden retriever 2 · Pit bull 4 · Chihuahua 8 · Shih tzu 3 · Yorkie 4 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 3 · Dachshund 3 · Mixed & other 19
| Born | Peters | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 177 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 79 % |
| 2008 | 2 | 10,006 | 67 % |
| 2009 | 6 | 11,493 | 176 % |
| 2010 | 2 | 13,242 | 51 % |
| 2011 | 5 | 13,872 | 121 % |
| 2012 | 5 | 15,734 | 107 % |
| 2013 | 6 | 17,599 | 115 % |
| 2014 | 8 | 20,417 | 132 % |
| 2015 | 8 | 22,482 | 120 % |
| 2016 | 2 | 24,265 | 28 % |
| 2017 | 5 | 25,369 | 66 % |
| 2018 | 10 | 24,663 | 136 % |
| 2019 | 12 | 24,231 | 167 % |
| 2020 | 5 | 30,773 | 55 % |
| 2021 | 2 | 23,773 | 28 % |
| 2022 | 9 | 17,796 | 170 % |
| 2023 | 4 | 13,467 | 100 % |
| 2024 | 5 | 9,238 | 182 % |








