How many dogs are named Bebe?

There are 116 dogs named Bebe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bebes
Where they are registered
- NYC113
- Seattle3
- Cambridge0
- Zurich0
- #554 of 42,545 names
- 1 in 3,299 dogs
- 81 % girls
- ▼ falling
Top breeds
Mixed & other 31 %
Maltese & bichon 15 %
Shih tzu 14 %
Most Bebes in NYC ZIP 10002 · 10457 · 11238
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bebe: the numbers by city
116 licensed dogs are named Bebe: 113 in New York City, 3 in Seattle.
It ranks #554 of 42,545 names, 1 in 3,299 dogs; 81 % of Bebes with a recorded sex are girls; dogs born in 2020–2024 carry it 23 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 113 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 5 · Shih tzu 8 · Yorkie 6 · Frenchie & bulldogs 2 · Maltese & bichon 8 · Dachshund 1 · Mixed & other 18
| Born | Bebes | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 172 % |
| 2006 | 6 | 6,993 | 280 % |
| 2007 | 15 | 8,550 | 573 % |
| 2008 | 5 | 10,006 | 163 % |
| 2009 | 7 | 11,493 | 199 % |
| 2010 | 6 | 13,242 | 148 % |
| 2011 | 3 | 13,872 | 71 % |
| 2012 | 8 | 15,734 | 166 % |
| 2013 | 9 | 17,599 | 167 % |
| 2014 | 3 | 20,417 | 48 % |
| 2015 | 6 | 22,482 | 87 % |
| 2016 | 5 | 24,265 | 67 % |
| 2017 | 9 | 25,369 | 116 % |
| 2018 | 5 | 24,663 | 66 % |
| 2019 | 6 | 24,231 | 81 % |
| 2020 | 1 | 30,773 | 11 % |
| 2021 | 3 | 23,773 | 41 % |
| 2022 | 2 | 17,796 | 37 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 0 | 9,238 | 0 % |







