How many dogs are named Laika?

There are 116 dogs named Laika
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Laikas
Where they are registered
- NYC84
- Seattle15
- Cambridge8
- Zurich9
- #554 of 42,545 names
- 1 in 3,299 dogs
- 94 % girls
- steady
Top breeds
Mixed & other 60 %
Shepherd 16 %
Labrador 9 %
Most Laikas in NYC ZIP 11201 · 11238 · 10003
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Laika: the numbers by city
116 licensed dogs are named Laika: 84 in New York City, 15 in Seattle, 8 in Cambridge (MA), 9 in Zurich.
It ranks #554 of 42,545 names, 1 in 3,299 dogs; 94 % of Laikas with a recorded sex are girls; dogs born in 2020–2024 carry it 92 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 15 | 0.06 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 1 · Labrador 5 · Golden retriever 1 · Chihuahua 3 · Shih tzu 1 · Shepherd 9 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Mixed & other 35
| Born | Laikas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 99 % |
| 2007 | 3 | 8,550 | 122 % |
| 2008 | 2 | 10,006 | 69 % |
| 2009 | 1 | 11,493 | 30 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 3 | 13,872 | 75 % |
| 2012 | 4 | 15,734 | 88 % |
| 2013 | 14 | 17,599 | 276 % |
| 2014 | 4 | 20,417 | 68 % |
| 2015 | 5 | 22,482 | 77 % |
| 2016 | 9 | 24,265 | 129 % |
| 2017 | 9 | 25,369 | 123 % |
| 2018 | 10 | 24,663 | 141 % |
| 2019 | 5 | 24,231 | 72 % |
| 2020 | 14 | 30,773 | 158 % |
| 2021 | 6 | 23,773 | 87 % |
| 2022 | 3 | 17,796 | 58 % |
| 2023 | 1 | 13,467 | 26 % |
| 2024 | 3 | 9,238 | 113 % |





