How many dogs are named Cora?

There are 115 dogs named Cora
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Coras
Where they are registered
- NYC88
- Seattle11
- Cambridge12
- Zurich4
- #556 of 42,545 names
- 1 in 3,327 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 50 %
Labrador 11 %
Pit bull 10 %
Most Coras in NYC ZIP 10024 · 11217 · 10014
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Cora: the numbers by city
115 licensed dogs are named Cora: 88 in New York City, 11 in Seattle, 12 in Cambridge (MA), 4 in Zurich.
It ranks #556 of 42,545 names, 1 in 3,327 dogs; 99 % of Coras with a recorded sex are girls; dogs born in 2020–2024 carry it 112 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 88 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 11 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 12 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 7 · Golden retriever 1 · Pit bull 6 · Chihuahua 2 · Shih tzu 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 29
| Born | Coras | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 47 % |
| 2007 | 1 | 8,550 | 39 % |
| 2008 | 2 | 10,006 | 66 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 25 % |
| 2011 | 6 | 13,872 | 143 % |
| 2012 | 5 | 15,734 | 105 % |
| 2013 | 9 | 17,599 | 169 % |
| 2014 | 4 | 20,417 | 65 % |
| 2015 | 9 | 22,482 | 132 % |
| 2016 | 10 | 24,265 | 136 % |
| 2017 | 11 | 25,369 | 143 % |
| 2018 | 7 | 24,663 | 94 % |
| 2019 | 4 | 24,231 | 54 % |
| 2020 | 15 | 30,773 | 161 % |
| 2021 | 6 | 23,773 | 83 % |
| 2022 | 7 | 17,796 | 130 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 3 | 9,238 | 107 % |







