How many dogs are named Nora?

There are 105 dogs named Nora
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Noras
Where they are registered
- NYC81
- Seattle13
- Cambridge8
- Zurich3
- #595 of 42,545 names
- 1 in 3,644 dogs
- 99 % girls
- ▲ rising
Top breeds
Mixed & other 52 %
Poodle & doodles 9 %
Labrador 8 %
Most Noras in NYC ZIP 11201 · 10028 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nora: the numbers by city
105 licensed dogs are named Nora: 81 in New York City, 13 in Seattle, 8 in Cambridge (MA), 3 in Zurich.
It ranks #595 of 42,545 names, 1 in 3,644 dogs; 99 % of Noras with a recorded sex are girls; dogs born in 2020–2024 carry it 142 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 81 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 13 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 8 | 0.06 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 4 · Shih tzu 1 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 28
| Born | Noras | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 55 % |
| 2007 | 1 | 8,550 | 45 % |
| 2008 | 3 | 10,006 | 116 % |
| 2009 | 5 | 11,493 | 168 % |
| 2010 | 3 | 13,242 | 87 % |
| 2011 | 8 | 13,872 | 223 % |
| 2012 | 3 | 15,734 | 74 % |
| 2013 | 5 | 17,599 | 110 % |
| 2014 | 2 | 20,417 | 38 % |
| 2015 | 1 | 22,482 | 17 % |
| 2016 | 5 | 24,265 | 80 % |
| 2017 | 5 | 25,369 | 76 % |
| 2018 | 6 | 24,663 | 94 % |
| 2019 | 5 | 24,231 | 80 % |
| 2020 | 13 | 30,773 | 163 % |
| 2021 | 12 | 23,773 | 195 % |
| 2022 | 2 | 17,796 | 43 % |
| 2023 | 2 | 13,467 | 57 % |
| 2024 | 6 | 9,238 | 251 % |








