How many dogs are named August?

There are 104 dogs named August
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Augusts
Where they are registered
- NYC94
- Seattle9
- Cambridge1
- Zurich0
- #598 of 42,545 names
- 1 in 3,679 dogs
- 21 % girls
- steady
Top breeds
Mixed & other 40 %
Poodle & doodles 13 %
Shih tzu 10 %
Most Augusts in NYC ZIP 11201 · 10065 · 11208
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
August: the numbers by city
104 licensed dogs are named August: 94 in New York City, 9 in Seattle, 1 in Cambridge (MA).
It ranks #598 of 42,545 names, 1 in 3,679 dogs; 21 % of Augusts with a recorded sex are girls; dogs born in 2020–2024 carry it 120 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 94 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 5 · Golden retriever 1 · Pit bull 4 · Chihuahua 4 · Shih tzu 5 · Yorkie 1 · Shepherd 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 21
| Born | Augusts | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 63 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 2 | 10,006 | 72 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 5 | 13,242 | 136 % |
| 2011 | 7 | 13,872 | 182 % |
| 2012 | 2 | 15,734 | 46 % |
| 2013 | 1 | 17,599 | 21 % |
| 2014 | 7 | 20,417 | 124 % |
| 2015 | 5 | 22,482 | 80 % |
| 2016 | 10 | 24,265 | 149 % |
| 2017 | 11 | 25,369 | 157 % |
| 2018 | 7 | 24,663 | 103 % |
| 2019 | 5 | 24,231 | 75 % |
| 2020 | 11 | 30,773 | 129 % |
| 2021 | 4 | 23,773 | 61 % |
| 2022 | 5 | 17,796 | 102 % |
| 2023 | 9 | 13,467 | 241 % |
| 2024 | 2 | 9,238 | 78 % |







