How many dogs are named Archer?

There are 104 dogs named Archer
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Archers
Where they are registered
- NYC82
- Seattle19
- Cambridge3
- Zurich0
- #598 of 42,545 names
- 1 in 3,679 dogs
- 2 % girls
- steady
Top breeds
Mixed & other 52 %
Labrador 12 %
Poodle & doodles 10 %
Most Archers in NYC ZIP 10021 · 10035 · 10128
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Archer: the numbers by city
104 licensed dogs are named Archer: 82 in New York City, 19 in Seattle, 3 in Cambridge (MA).
It ranks #598 of 42,545 names, 1 in 3,679 dogs; 2 % of Archers with a recorded sex are girls; dogs born in 2020–2024 carry it 97 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 82 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 6 · Golden retriever 2 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 27
| Born | Archers | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 72 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 48 % |
| 2008 | 2 | 10,006 | 82 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 62 % |
| 2011 | 3 | 13,872 | 89 % |
| 2012 | 4 | 15,734 | 104 % |
| 2013 | 5 | 17,599 | 116 % |
| 2014 | 7 | 20,417 | 140 % |
| 2015 | 5 | 22,482 | 91 % |
| 2016 | 15 | 24,265 | 253 % |
| 2017 | 8 | 25,369 | 129 % |
| 2018 | 3 | 24,663 | 50 % |
| 2019 | 3 | 24,231 | 51 % |
| 2020 | 7 | 30,773 | 93 % |
| 2021 | 8 | 23,773 | 138 % |
| 2022 | 4 | 17,796 | 92 % |
| 2023 | 3 | 13,467 | 91 % |
| 2024 | 2 | 9,238 | 89 % |







