How many dogs are named Asher?

There are 78 dogs named Asher
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Ashers
Where they are registered
- NYC71
- Seattle7
- Cambridge0
- Zurich0
- #791 of 42,545 names
- 1 in 4,906 dogs
- 0 % girls
- ▲ rising
Top breeds
Mixed & other 49 %
Poodle & doodles 14 %
Shih tzu 9 %
Most Ashers in NYC ZIP 10465 · 11206 · 11209
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Asher: the numbers by city
78 licensed dogs are named Asher: 71 in New York City, 7 in Seattle.
It ranks #791 of 42,545 names, 1 in 4,906 dogs; 0 % of Ashers with a recorded sex are girls; dogs born in 2020–2024 carry it 340 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 71 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 0 | 0.00 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 2 · Pit bull 1 · Shih tzu 3 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 19
| Born | Ashers | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 70 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 3 | 15,734 | 94 % |
| 2013 | 3 | 17,599 | 84 % |
| 2014 | 3 | 20,417 | 72 % |
| 2015 | 6 | 22,482 | 131 % |
| 2016 | 5 | 24,265 | 101 % |
| 2017 | 3 | 25,369 | 58 % |
| 2018 | 5 | 24,663 | 100 % |
| 2019 | 4 | 24,231 | 81 % |
| 2020 | 9 | 30,773 | 144 % |
| 2021 | 9 | 23,773 | 186 % |
| 2022 | 7 | 17,796 | 194 % |
| 2023 | 8 | 13,467 | 292 % |
| 2024 | 3 | 9,238 | 160 % |






