How many dogs are named Hailey?

There are 78 dogs named Hailey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Haileys
Where they are registered
- NYC67
- Seattle5
- Cambridge2
- Zurich4
- #791 of 42,545 names
- 1 in 4,906 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 31 %
Pit bull 16 %
Poodle & doodles 9 %
Most Haileys in NYC ZIP 11209 · 11354 · 10024
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hailey: the numbers by city
78 licensed dogs are named Hailey: 67 in New York City, 5 in Seattle, 2 in Cambridge (MA), 4 in Zurich.
It ranks #791 of 42,545 names, 1 in 4,906 dogs; 99 % of Haileys with a recorded sex are girls; dogs born in 2020–2024 carry it 85 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 67 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 6 · Chihuahua 1 · Shih tzu 4 · Yorkie 3 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Haileys | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 5 | 8,550 | 292 % |
| 2008 | 1 | 10,006 | 50 % |
| 2009 | 3 | 11,493 | 130 % |
| 2010 | 2 | 13,242 | 75 % |
| 2011 | 1 | 13,872 | 36 % |
| 2012 | 2 | 15,734 | 63 % |
| 2013 | 5 | 17,599 | 142 % |
| 2014 | 6 | 20,417 | 147 % |
| 2015 | 5 | 22,482 | 111 % |
| 2016 | 9 | 24,265 | 185 % |
| 2017 | 5 | 25,369 | 98 % |
| 2018 | 2 | 24,663 | 41 % |
| 2019 | 6 | 24,231 | 124 % |
| 2020 | 5 | 30,773 | 81 % |
| 2021 | 5 | 23,773 | 105 % |
| 2022 | 3 | 17,796 | 84 % |
| 2023 | 2 | 13,467 | 74 % |
| 2024 | 1 | 9,238 | 54 % |








