How many dogs are named Liam?

There are 78 dogs named Liam
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Liams
Where they are registered
- NYC69
- Seattle5
- Cambridge2
- Zurich2
- #791 of 42,545 names
- 1 in 4,906 dogs
- 1 % girls
- steady
Top breeds
Mixed & other 39 %
Poodle & doodles 14 %
Labrador 11 %
Most Liams in NYC ZIP 10025 · 10024 · 10005
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Liam: the numbers by city
78 licensed dogs are named Liam: 69 in New York City, 5 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #791 of 42,545 names, 1 in 4,906 dogs; 1 % of Liams with a recorded sex are girls; dogs born in 2020–2024 carry it 104 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 69 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 15
| Born | Liams | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 345 % |
| 2006 | 1 | 6,993 | 70 % |
| 2007 | 3 | 8,550 | 173 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 1 | 11,493 | 43 % |
| 2010 | 4 | 13,242 | 149 % |
| 2011 | 3 | 13,872 | 106 % |
| 2012 | 3 | 15,734 | 94 % |
| 2013 | 4 | 17,599 | 112 % |
| 2014 | 4 | 20,417 | 96 % |
| 2015 | 6 | 22,482 | 131 % |
| 2016 | 3 | 24,265 | 61 % |
| 2017 | 2 | 25,369 | 39 % |
| 2018 | 4 | 24,663 | 80 % |
| 2019 | 5 | 24,231 | 102 % |
| 2020 | 8 | 30,773 | 128 % |
| 2021 | 6 | 23,773 | 124 % |
| 2022 | 5 | 17,796 | 138 % |
| 2023 | 3 | 13,467 | 110 % |
| 2024 | 0 | 9,238 | 0 % |







