How many dogs are named Archie?

There are 717 dogs named Archie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Archies
Where they are registered
- NYC610
- Seattle58
- Cambridge40
- Zurich9
- #59 of 42,545 names
- 1 in 534 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 43 %
Poodle & doodles 17 %
Labrador 6 %
Most Archies in NYC ZIP 10019 · 11201 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Archie: the numbers by city
717 licensed dogs are named Archie: 610 in New York City, 58 in Seattle, 40 in Cambridge (MA), 9 in Zurich.
It ranks #59 of 42,545 names, 1 in 534 dogs; 2 % of Archies with a recorded sex are girls; dogs born in 2020–2024 carry it 323 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 610 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 58 | 0.23 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 40 | 0.31 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 9 | 0.09 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 16
| Born | Archies | All dogs | Against average |
|---|---|---|---|
| 2005 | 5 | 5,703 | 47 % |
| 2006 | 10 | 6,993 | 77 % |
| 2007 | 10 | 8,550 | 63 % |
| 2008 | 10 | 10,006 | 54 % |
| 2009 | 11 | 11,493 | 52 % |
| 2010 | 7 | 13,242 | 28 % |
| 2011 | 16 | 13,872 | 62 % |
| 2012 | 22 | 15,734 | 75 % |
| 2013 | 16 | 17,599 | 49 % |
| 2014 | 18 | 20,417 | 47 % |
| 2015 | 22 | 22,482 | 53 % |
| 2016 | 30 | 24,265 | 67 % |
| 2017 | 29 | 25,369 | 62 % |
| 2018 | 39 | 24,663 | 85 % |
| 2019 | 86 | 24,231 | 191 % |
| 2020 | 117 | 30,773 | 205 % |
| 2021 | 77 | 23,773 | 174 % |
| 2022 | 40 | 17,796 | 121 % |
| 2023 | 42 | 13,467 | 168 % |
| 2024 | 24 | 9,238 | 140 % |








