How many dogs are named Honey?

There are 708 dogs named Honey
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Honeys
Where they are registered
- NYC647
- Seattle38
- Cambridge21
- Zurich2
- #60 of 42,545 names
- 1 in 540 dogs
- 92 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Poodle & doodles 17 %
Pit bull 8 %
Most Honeys in NYC ZIP 10029 · 10312 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Honey: the numbers by city
708 licensed dogs are named Honey: 647 in New York City, 38 in Seattle, 21 in Cambridge (MA), 2 in Zurich.
It ranks #60 of 42,545 names, 1 in 540 dogs; 92 % of Honeys with a recorded sex are girls; dogs born in 2020–2024 carry it 173 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 647 | 0.19 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 38 | 0.15 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 21 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 2 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 11
| Born | Honeys | All dogs | Against average |
|---|---|---|---|
| 2005 | 18 | 5,703 | 173 % |
| 2006 | 10 | 6,993 | 79 % |
| 2007 | 23 | 8,550 | 148 % |
| 2008 | 24 | 10,006 | 132 % |
| 2009 | 23 | 11,493 | 110 % |
| 2010 | 13 | 13,242 | 54 % |
| 2011 | 19 | 13,872 | 75 % |
| 2012 | 20 | 15,734 | 70 % |
| 2013 | 31 | 17,599 | 97 % |
| 2014 | 23 | 20,417 | 62 % |
| 2015 | 30 | 22,482 | 73 % |
| 2016 | 38 | 24,265 | 86 % |
| 2017 | 32 | 25,369 | 69 % |
| 2018 | 55 | 24,663 | 123 % |
| 2019 | 44 | 24,231 | 100 % |
| 2020 | 55 | 30,773 | 98 % |
| 2021 | 45 | 23,773 | 104 % |
| 2022 | 50 | 17,796 | 154 % |
| 2023 | 42 | 13,467 | 171 % |
| 2024 | 23 | 9,238 | 137 % |








