How many dogs are named Loki?

There are 698 dogs named Loki
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Lokis
Where they are registered
- NYC601
- Seattle53
- Cambridge27
- Zurich17
- #62 of 42,545 names
- 1 in 548 dogs
- 7 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 10 %
Shepherd 9 %
Most Lokis in NYC ZIP 10025 · 11226 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Loki: the numbers by city
698 licensed dogs are named Loki: 601 in New York City, 53 in Seattle, 27 in Cambridge (MA), 17 in Zurich.
It ranks #62 of 42,545 names, 1 in 548 dogs; 7 % of Lokis with a recorded sex are girls; dogs born in 2020–2024 carry it 251 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 601 | 0.18 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 53 | 0.21 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 27 | 0.21 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 17 | 0.17 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 2 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Lokis | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 19 % |
| 2006 | 4 | 6,993 | 30 % |
| 2007 | 5 | 8,550 | 31 % |
| 2008 | 7 | 10,006 | 37 % |
| 2009 | 11 | 11,493 | 51 % |
| 2010 | 7 | 13,242 | 28 % |
| 2011 | 12 | 13,872 | 46 % |
| 2012 | 15 | 15,734 | 51 % |
| 2013 | 23 | 17,599 | 69 % |
| 2014 | 34 | 20,417 | 89 % |
| 2015 | 40 | 22,482 | 95 % |
| 2016 | 47 | 24,265 | 103 % |
| 2017 | 50 | 25,369 | 105 % |
| 2018 | 53 | 24,663 | 114 % |
| 2019 | 60 | 24,231 | 132 % |
| 2020 | 79 | 30,773 | 136 % |
| 2021 | 87 | 23,773 | 195 % |
| 2022 | 47 | 17,796 | 140 % |
| 2023 | 33 | 13,467 | 130 % |
| 2024 | 23 | 9,238 | 132 % |








