How many dogs are named Zoe?

There are 707 dogs named Zoe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 20 Zoes
Where they are registered
- NYC624
- Seattle55
- Cambridge20
- Zurich8
- #61 of 42,545 names
- 1 in 541 dogs
- 98 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Poodle & doodles 10 %
Labrador 9 %
Most Zoes in NYC ZIP 10011 · 11201 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Zoe: the numbers by city
707 licensed dogs are named Zoe: 624 in New York City, 55 in Seattle, 20 in Cambridge (MA), 8 in Zurich.
It ranks #61 of 42,545 names, 1 in 541 dogs; 98 % of Zoes with a recorded sex are girls; dogs born in 2020–2024 carry it 62 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 624 | 0.19 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 55 | 0.21 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 20 | 0.16 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 8 | 0.08 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 3 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Zoes | All dogs | Against average |
|---|---|---|---|
| 2005 | 18 | 5,703 | 180 % |
| 2006 | 17 | 6,993 | 138 % |
| 2007 | 19 | 8,550 | 126 % |
| 2008 | 24 | 10,006 | 136 % |
| 2009 | 21 | 11,493 | 104 % |
| 2010 | 33 | 13,242 | 142 % |
| 2011 | 28 | 13,872 | 115 % |
| 2012 | 27 | 15,734 | 98 % |
| 2013 | 36 | 17,599 | 116 % |
| 2014 | 44 | 20,417 | 123 % |
| 2015 | 43 | 22,482 | 109 % |
| 2016 | 45 | 24,265 | 106 % |
| 2017 | 32 | 25,369 | 72 % |
| 2018 | 48 | 24,663 | 111 % |
| 2019 | 39 | 24,231 | 92 % |
| 2020 | 45 | 30,773 | 83 % |
| 2021 | 21 | 23,773 | 50 % |
| 2022 | 21 | 17,796 | 67 % |
| 2023 | 27 | 13,467 | 114 % |
| 2024 | 9 | 9,238 | 55 % |







