How many dogs are named Moe?

There are 78 dogs named Moe
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Moes
Where they are registered
- NYC69
- Seattle4
- Cambridge3
- Zurich2
- #791 of 42,545 names
- 1 in 4,906 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Labrador 13 %
Chihuahua 8 %
Most Moes in NYC ZIP 10014 · 10305 · 11101
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Moe: the numbers by city
78 licensed dogs are named Moe: 69 in New York City, 4 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #791 of 42,545 names, 1 in 4,906 dogs; 1 % of Moes with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 69 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 3 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 15
| Born | Moes | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 86 % |
| 2006 | 3 | 6,993 | 211 % |
| 2007 | 1 | 8,550 | 58 % |
| 2008 | 7 | 10,006 | 344 % |
| 2009 | 3 | 11,493 | 128 % |
| 2010 | 9 | 13,242 | 335 % |
| 2011 | 3 | 13,872 | 106 % |
| 2012 | 2 | 15,734 | 63 % |
| 2013 | 2 | 17,599 | 56 % |
| 2014 | 4 | 20,417 | 96 % |
| 2015 | 3 | 22,482 | 66 % |
| 2016 | 5 | 24,265 | 101 % |
| 2017 | 5 | 25,369 | 97 % |
| 2018 | 2 | 24,663 | 40 % |
| 2019 | 1 | 24,231 | 20 % |
| 2020 | 1 | 30,773 | 16 % |
| 2021 | 6 | 23,773 | 124 % |
| 2022 | 6 | 17,796 | 166 % |
| 2023 | 1 | 13,467 | 37 % |
| 2024 | 4 | 9,238 | 213 % |








