How many dogs are named Remington?

There are 78 dogs named Remington
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Remingtons
Where they are registered
- NYC71
- Seattle4
- Cambridge3
- Zurich0
- #791 of 42,545 names
- 1 in 4,906 dogs
- 9 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 22 %
Labrador 14 %
Most Remingtons in NYC ZIP 10028 · 10009 · 10019
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Remington: the numbers by city
78 licensed dogs are named Remington: 71 in New York City, 4 in Seattle, 3 in Cambridge (MA).
It ranks #791 of 42,545 names, 1 in 4,906 dogs; 9 % of Remingtons with a recorded sex are girls; dogs born in 2020–2024 carry it 204 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 71 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 6 · Golden retriever 1 · Chihuahua 1 · Yorkie 1 · Shepherd 4 · Frenchie & bulldogs 1 · Dachshund 1 · Mixed & other 16
| Born | Remingtons | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 168 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 112 % |
| 2008 | 3 | 10,006 | 143 % |
| 2009 | 1 | 11,493 | 42 % |
| 2010 | 1 | 13,242 | 36 % |
| 2011 | 1 | 13,872 | 34 % |
| 2012 | 2 | 15,734 | 61 % |
| 2013 | 4 | 17,599 | 109 % |
| 2014 | 2 | 20,417 | 47 % |
| 2015 | 8 | 22,482 | 170 % |
| 2016 | 4 | 24,265 | 79 % |
| 2017 | 3 | 25,369 | 57 % |
| 2018 | 8 | 24,663 | 155 % |
| 2019 | 6 | 24,231 | 118 % |
| 2020 | 10 | 30,773 | 155 % |
| 2021 | 5 | 23,773 | 101 % |
| 2022 | 4 | 17,796 | 108 % |
| 2023 | 3 | 13,467 | 107 % |
| 2024 | 2 | 9,238 | 104 % |





