How many dogs are named Mo?

There are 63 dogs named Mo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Mos
Where they are registered
- NYC56
- Seattle4
- Cambridge1
- Zurich2
- #955 of 42,545 names
- 1 in 6,074 dogs
- 24 % girls
- steady
Top breeds
Mixed & other 45 %
Labrador 14 %
Yorkie 9 %
Most Mos in NYC ZIP 10025 · 10023 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Mo: the numbers by city
63 licensed dogs are named Mo: 56 in New York City, 4 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #955 of 42,545 names, 1 in 6,074 dogs; 24 % of Mos with a recorded sex are girls; dogs born in 2020–2024 carry it 96 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 56 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 5 · Chihuahua 2 · Shih tzu 2 · Yorkie 3 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Dachshund 1 · Mixed & other 14
| Born | Mos | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 173 % |
| 2007 | 4 | 8,550 | 284 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 92 % |
| 2011 | 1 | 13,872 | 44 % |
| 2012 | 2 | 15,734 | 77 % |
| 2013 | 6 | 17,599 | 207 % |
| 2014 | 4 | 20,417 | 119 % |
| 2015 | 8 | 22,482 | 216 % |
| 2016 | 3 | 24,265 | 75 % |
| 2017 | 2 | 25,369 | 48 % |
| 2018 | 3 | 24,663 | 74 % |
| 2019 | 2 | 24,231 | 50 % |
| 2020 | 8 | 30,773 | 158 % |
| 2021 | 3 | 23,773 | 77 % |
| 2022 | 4 | 17,796 | 136 % |
| 2023 | 1 | 13,467 | 45 % |
| 2024 | 1 | 9,238 | 66 % |






