How many dogs are named Bo?

There are 248 dogs named Bo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bos
Where they are registered
- NYC209
- Seattle19
- Cambridge16
- Zurich4
- #225 of 42,545 names
- 1 in 1,543 dogs
- 11 % girls
- ▼ falling
Top breeds
Mixed & other 40 %
Poodle & doodles 13 %
Labrador 8 %
Most Bos in NYC ZIP 10025 · 10014 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bo: the numbers by city
248 licensed dogs are named Bo: 209 in New York City, 19 in Seattle, 16 in Cambridge (MA), 4 in Zurich.
It ranks #225 of 42,545 names, 1 in 1,543 dogs; 11 % of Bos with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 209 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 19 | 0.07 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 16 | 0.12 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 3 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 20
| Born | Bos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 54 % |
| 2006 | 5 | 6,993 | 109 % |
| 2007 | 2 | 8,550 | 36 % |
| 2008 | 6 | 10,006 | 92 % |
| 2009 | 9 | 11,493 | 120 % |
| 2010 | 6 | 13,242 | 69 % |
| 2011 | 13 | 13,872 | 143 % |
| 2012 | 11 | 15,734 | 107 % |
| 2013 | 7 | 17,599 | 61 % |
| 2014 | 24 | 20,417 | 180 % |
| 2015 | 19 | 22,482 | 129 % |
| 2016 | 17 | 24,265 | 107 % |
| 2017 | 16 | 25,369 | 96 % |
| 2018 | 14 | 24,663 | 87 % |
| 2019 | 16 | 24,231 | 101 % |
| 2020 | 25 | 30,773 | 124 % |
| 2021 | 15 | 23,773 | 97 % |
| 2022 | 9 | 17,796 | 77 % |
| 2023 | 5 | 13,467 | 57 % |
| 2024 | 1 | 9,238 | 17 % |








