How many dogs are named Bob?

There are 94 dogs named Bob
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bobs
Where they are registered
- NYC84
- Seattle7
- Cambridge3
- Zurich0
- #672 of 42,545 names
- 1 in 4,071 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 27 %
Shih tzu 15 %
Labrador 11 %
Most Bobs in NYC ZIP 10011 · 10014 · 10009
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bob: the numbers by city
94 licensed dogs are named Bob: 84 in New York City, 7 in Seattle, 3 in Cambridge (MA).
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 3 % of Bobs with a recorded sex are girls; dogs born in 2020–2024 carry it 41 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 5 · Golden retriever 1 · Pit bull 2 · Chihuahua 3 · Shih tzu 7 · Yorkie 2 · Shepherd 1 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Dachshund 3 · Mixed & other 13
| Born | Bobs | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 291 % |
| 2006 | 4 | 6,993 | 237 % |
| 2007 | 2 | 8,550 | 97 % |
| 2008 | 4 | 10,006 | 166 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 3 | 13,242 | 94 % |
| 2011 | 6 | 13,872 | 179 % |
| 2012 | 6 | 15,734 | 158 % |
| 2013 | 2 | 17,599 | 47 % |
| 2014 | 6 | 20,417 | 122 % |
| 2015 | 9 | 22,482 | 166 % |
| 2016 | 4 | 24,265 | 68 % |
| 2017 | 7 | 25,369 | 114 % |
| 2018 | 9 | 24,663 | 151 % |
| 2019 | 5 | 24,231 | 85 % |
| 2020 | 1 | 30,773 | 13 % |
| 2021 | 4 | 23,773 | 70 % |
| 2022 | 1 | 17,796 | 23 % |
| 2023 | 5 | 13,467 | 154 % |
| 2024 | 0 | 9,238 | 0 % |








