How many dogs are named Hachi?

There are 94 dogs named Hachi
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Hachis
Where they are registered
- NYC89
- Seattle1
- Cambridge3
- Zurich1
- #672 of 42,545 names
- 1 in 4,071 dogs
- 16 % girls
- ▼ falling
Top breeds
Mixed & other 47 %
Maltese & bichon 13 %
Poodle & doodles 12 %
Most Hachis in NYC ZIP 10019 · 10025 · 10028
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Hachi: the numbers by city
94 licensed dogs are named Hachi: 89 in New York City, 1 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 16 % of Hachis with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 3 · Chihuahua 2 · Shih tzu 4 · Yorkie 3 · Shepherd 1 · Maltese & bichon 6 · Dachshund 1 · Mixed & other 22
| Born | Hachis | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 43 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 28 % |
| 2011 | 10 | 13,872 | 263 % |
| 2012 | 11 | 15,734 | 255 % |
| 2013 | 7 | 17,599 | 145 % |
| 2014 | 4 | 20,417 | 72 % |
| 2015 | 1 | 22,482 | 16 % |
| 2016 | 7 | 24,265 | 105 % |
| 2017 | 4 | 25,369 | 58 % |
| 2018 | 15 | 24,663 | 222 % |
| 2019 | 2 | 24,231 | 30 % |
| 2020 | 6 | 30,773 | 71 % |
| 2021 | 10 | 23,773 | 154 % |
| 2022 | 8 | 17,796 | 164 % |
| 2023 | 3 | 13,467 | 81 % |
| 2024 | 3 | 9,238 | 119 % |





