How many dogs are named Petunia?

There are 94 dogs named Petunia
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Petunias
Where they are registered
- NYC84
- Seattle7
- Cambridge3
- Zurich0
- #672 of 42,545 names
- 1 in 4,071 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 40 %
Frenchie & bulldogs 14 %
Chihuahua 13 %
Most Petunias in NYC ZIP 10019 · 10028 · 10075
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Petunia: the numbers by city
94 licensed dogs are named Petunia: 84 in New York City, 7 in Seattle, 3 in Cambridge (MA).
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 99 % of Petunias with a recorded sex are girls; dogs born in 2020–2024 carry it 106 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 84 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 2 · Labrador 3 · Pit bull 3 · Chihuahua 6 · Shih tzu 3 · Shepherd 2 · Frenchie & bulldogs 6 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 19
| Born | Petunias | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 118 % |
| 2007 | 1 | 8,550 | 48 % |
| 2008 | 6 | 10,006 | 248 % |
| 2009 | 4 | 11,493 | 144 % |
| 2010 | 3 | 13,242 | 94 % |
| 2011 | 4 | 13,872 | 119 % |
| 2012 | 1 | 15,734 | 26 % |
| 2013 | 8 | 17,599 | 188 % |
| 2014 | 4 | 20,417 | 81 % |
| 2015 | 5 | 22,482 | 92 % |
| 2016 | 2 | 24,265 | 34 % |
| 2017 | 8 | 25,369 | 131 % |
| 2018 | 5 | 24,663 | 84 % |
| 2019 | 4 | 24,231 | 68 % |
| 2020 | 7 | 30,773 | 94 % |
| 2021 | 9 | 23,773 | 157 % |
| 2022 | 5 | 17,796 | 116 % |
| 2023 | 2 | 13,467 | 62 % |
| 2024 | 2 | 9,238 | 90 % |






