How many dogs are named Nori?

There are 94 dogs named Nori
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Noris
Where they are registered
- NYC80
- Seattle10
- Cambridge2
- Zurich2
- #672 of 42,545 names
- 1 in 4,071 dogs
- 88 % girls
- ▲ rising
Top breeds
Mixed & other 47 %
Poodle & doodles 13 %
Labrador 9 %
Most Noris in NYC ZIP 11201 · 11216 · 11221
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Nori: the numbers by city
94 licensed dogs are named Nori: 80 in New York City, 10 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 88 % of Noris with a recorded sex are girls; dogs born in 2020–2024 carry it 851 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 80 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Labrador 4 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 22
| Born | Noris | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 48 % |
| 2008 | 1 | 10,006 | 41 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 1 | 13,242 | 31 % |
| 2011 | 0 | 13,872 | 0 % |
| 2012 | 1 | 15,734 | 26 % |
| 2013 | 1 | 17,599 | 24 % |
| 2014 | 2 | 20,417 | 41 % |
| 2015 | 4 | 22,482 | 74 % |
| 2016 | 5 | 24,265 | 85 % |
| 2017 | 5 | 25,369 | 82 % |
| 2018 | 7 | 24,663 | 118 % |
| 2019 | 4 | 24,231 | 68 % |
| 2020 | 14 | 30,773 | 188 % |
| 2021 | 19 | 23,773 | 331 % |
| 2022 | 7 | 17,796 | 163 % |
| 2023 | 8 | 13,467 | 246 % |
| 2024 | 2 | 9,238 | 90 % |







