How many dogs are named Skylar?

There are 94 dogs named Skylar
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Skylars
Where they are registered
- NYC83
- Seattle6
- Cambridge5
- Zurich0
- #672 of 42,545 names
- 1 in 4,071 dogs
- 80 % girls
- ▼ falling
Top breeds
Mixed & other 38 %
Shih tzu 13 %
Labrador 9 %
Most Skylars in NYC ZIP 10021 · 10012 · 10025
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Skylar: the numbers by city
94 licensed dogs are named Skylar: 83 in New York City, 6 in Seattle, 5 in Cambridge (MA).
It ranks #672 of 42,545 names, 1 in 4,071 dogs; 80 % of Skylars with a recorded sex are girls; dogs born in 2020–2024 carry it 77 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 83 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 5 | 0.04 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 4 · Golden retriever 3 · Pit bull 4 · Chihuahua 1 · Shih tzu 6 · Yorkie 4 · Shepherd 3 · Mixed & other 18
| Born | Skylars | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 213 % |
| 2006 | 3 | 6,993 | 173 % |
| 2007 | 3 | 8,550 | 142 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 3 | 11,493 | 106 % |
| 2010 | 3 | 13,242 | 92 % |
| 2011 | 6 | 13,872 | 175 % |
| 2012 | 6 | 15,734 | 154 % |
| 2013 | 3 | 17,599 | 69 % |
| 2014 | 3 | 20,417 | 59 % |
| 2015 | 6 | 22,482 | 108 % |
| 2016 | 8 | 24,265 | 133 % |
| 2017 | 3 | 25,369 | 48 % |
| 2018 | 6 | 24,663 | 98 % |
| 2019 | 9 | 24,231 | 150 % |
| 2020 | 6 | 30,773 | 79 % |
| 2021 | 6 | 23,773 | 102 % |
| 2022 | 6 | 17,796 | 136 % |
| 2023 | 1 | 13,467 | 30 % |
| 2024 | 0 | 9,238 | 0 % |





