How many dogs are named Albert?

There are 93 dogs named Albert
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Alberts
Where they are registered
- NYC81
- Seattle9
- Cambridge1
- Zurich2
- #679 of 42,545 names
- 1 in 4,114 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 41 %
Poodle & doodles 15 %
Yorkie 10 %
Most Alberts in NYC ZIP 11201 · 10011 · 10023
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Albert: the numbers by city
93 licensed dogs are named Albert: 81 in New York City, 9 in Seattle, 1 in Cambridge (MA), 2 in Zurich.
It ranks #679 of 42,545 names, 1 in 4,114 dogs; 1 % of Alberts with a recorded sex are girls; dogs born in 2020–2024 carry it 76 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 81 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 9 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 3 · Yorkie 5 · Shepherd 2 · Dachshund 4 · Mixed & other 19
| Born | Alberts | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 74 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 1 | 8,550 | 50 % |
| 2008 | 2 | 10,006 | 85 % |
| 2009 | 1 | 11,493 | 37 % |
| 2010 | 1 | 13,242 | 32 % |
| 2011 | 4 | 13,872 | 122 % |
| 2012 | 7 | 15,734 | 189 % |
| 2013 | 4 | 17,599 | 97 % |
| 2014 | 3 | 20,417 | 62 % |
| 2015 | 6 | 22,482 | 113 % |
| 2016 | 11 | 24,265 | 192 % |
| 2017 | 9 | 25,369 | 151 % |
| 2018 | 9 | 24,663 | 155 % |
| 2019 | 4 | 24,231 | 70 % |
| 2020 | 5 | 30,773 | 69 % |
| 2021 | 6 | 23,773 | 107 % |
| 2022 | 2 | 17,796 | 48 % |
| 2023 | 3 | 13,467 | 95 % |
| 2024 | 1 | 9,238 | 46 % |






