How many dogs are named Boba?

There are 100 dogs named Boba
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bobas
Where they are registered
- NYC86
- Seattle10
- Cambridge3
- Zurich1
- #626 of 42,545 names
- 1 in 3,826 dogs
- 44 % girls
- ▲ rising
Top breeds
Mixed & other 39 %
Shih tzu 16 %
Poodle & doodles 13 %
Most Bobas in NYC ZIP 11101 · 10009 · 10001
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Boba: the numbers by city
100 licensed dogs are named Boba: 86 in New York City, 10 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #626 of 42,545 names, 1 in 3,826 dogs; 44 % of Bobas with a recorded sex are girls; dogs born in 2020–2024 carry it 585 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 86 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 10 | 0.04 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 6 · Golden retriever 2 · Chihuahua 2 · Shih tzu 8 · Yorkie 2 · Shepherd 3 · Frenchie & bulldogs 5 · Maltese & bichon 2 · Mixed & other 20
| Born | Bobas | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 0 | 6,993 | 0 % |
| 2007 | 2 | 8,550 | 89 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 66 % |
| 2010 | 0 | 13,242 | 0 % |
| 2011 | 1 | 13,872 | 28 % |
| 2012 | 1 | 15,734 | 24 % |
| 2013 | 3 | 17,599 | 65 % |
| 2014 | 3 | 20,417 | 56 % |
| 2015 | 7 | 22,482 | 119 % |
| 2016 | 1 | 24,265 | 16 % |
| 2017 | 3 | 25,369 | 45 % |
| 2018 | 7 | 24,663 | 108 % |
| 2019 | 4 | 24,231 | 63 % |
| 2020 | 18 | 30,773 | 223 % |
| 2021 | 12 | 23,773 | 193 % |
| 2022 | 15 | 17,796 | 322 % |
| 2023 | 5 | 13,467 | 142 % |
| 2024 | 5 | 9,238 | 207 % |





