How many dogs are named Bobo?

There are 148 dogs named Bobo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bobos
Where they are registered
- NYC140
- Seattle4
- Cambridge2
- Zurich2
- #436 of 42,545 names
- 1 in 2,585 dogs
- 23 % girls
- ▼ falling
Top breeds
Mixed & other 42 %
Poodle & doodles 16 %
Shih tzu 13 %
Most Bobos in NYC ZIP 10016 · 10023 · 11229
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bobo: the numbers by city
148 licensed dogs are named Bobo: 140 in New York City, 4 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #436 of 42,545 names, 1 in 2,585 dogs; 23 % of Bobos with a recorded sex are girls; dogs born in 2020–2024 carry it 78 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 140 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 4 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 1 · Pit bull 1 · Chihuahua 1 · Shih tzu 4 · Yorkie 1 · Shepherd 1 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 13
| Born | Bobos | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 132 % |
| 2006 | 4 | 6,993 | 144 % |
| 2007 | 10 | 8,550 | 294 % |
| 2008 | 3 | 10,006 | 75 % |
| 2009 | 10 | 11,493 | 219 % |
| 2010 | 6 | 13,242 | 114 % |
| 2011 | 10 | 13,872 | 181 % |
| 2012 | 2 | 15,734 | 32 % |
| 2013 | 7 | 17,599 | 100 % |
| 2014 | 13 | 20,417 | 160 % |
| 2015 | 5 | 22,482 | 56 % |
| 2016 | 6 | 24,265 | 62 % |
| 2017 | 6 | 25,369 | 60 % |
| 2018 | 9 | 24,663 | 92 % |
| 2019 | 6 | 24,231 | 62 % |
| 2020 | 14 | 30,773 | 114 % |
| 2021 | 6 | 23,773 | 64 % |
| 2022 | 6 | 17,796 | 85 % |
| 2023 | 7 | 13,467 | 131 % |
| 2024 | 2 | 9,238 | 54 % |






