How many dogs are named Ben?

There are 149 dogs named Ben
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Bens
Where they are registered
- NYC132
- Seattle6
- Cambridge7
- Zurich4
- #434 of 42,545 names
- 1 in 2,568 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 45 %
Poodle & doodles 9 %
Chihuahua 7 %
Most Bens in NYC ZIP 10024 · 10016 · 10467
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ben: the numbers by city
149 licensed dogs are named Ben: 132 in New York City, 6 in Seattle, 7 in Cambridge (MA), 4 in Zurich.
It ranks #434 of 42,545 names, 1 in 2,568 dogs; 1 % of Bens with a recorded sex are girls; dogs born in 2020–2024 carry it 50 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 132 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 4 | 0.04 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 1 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 1 · Mixed & other 14
| Born | Bens | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 89 % |
| 2006 | 4 | 6,993 | 145 % |
| 2007 | 9 | 8,550 | 267 % |
| 2008 | 6 | 10,006 | 152 % |
| 2009 | 5 | 11,493 | 110 % |
| 2010 | 6 | 13,242 | 115 % |
| 2011 | 5 | 13,872 | 91 % |
| 2012 | 11 | 15,734 | 177 % |
| 2013 | 8 | 17,599 | 115 % |
| 2014 | 11 | 20,417 | 137 % |
| 2015 | 10 | 22,482 | 113 % |
| 2016 | 6 | 24,265 | 63 % |
| 2017 | 13 | 25,369 | 130 % |
| 2018 | 9 | 24,663 | 93 % |
| 2019 | 5 | 24,231 | 52 % |
| 2020 | 6 | 30,773 | 49 % |
| 2021 | 8 | 23,773 | 85 % |
| 2022 | 7 | 17,796 | 100 % |
| 2023 | 0 | 13,467 | 0 % |
| 2024 | 3 | 9,238 | 82 % |







