How many dogs are named Polo?

There are 150 dogs named Polo
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Polos
Where they are registered
- NYC143
- Seattle3
- Cambridge2
- Zurich2
- #429 of 42,545 names
- 1 in 2,551 dogs
- 3 % girls
- ▼ falling
Top breeds
Mixed & other 23 %
Pit bull 15 %
Yorkie 15 %
Most Polos in NYC ZIP 10029 · 11207 · 10462
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Polo: the numbers by city
150 licensed dogs are named Polo: 143 in New York City, 3 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #429 of 42,545 names, 1 in 2,551 dogs; 3 % of Polos with a recorded sex are girls; dogs born in 2020–2024 carry it 61 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 143 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Pit bull 5 · Chihuahua 2 · Shih tzu 2 · Yorkie 5 · Frenchie & bulldogs 1 · Maltese & bichon 3 · Dachshund 1 · Mixed & other 7
| Born | Polos | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 42 % |
| 2006 | 3 | 6,993 | 102 % |
| 2007 | 0 | 8,550 | 0 % |
| 2008 | 4 | 10,006 | 95 % |
| 2009 | 2 | 11,493 | 41 % |
| 2010 | 13 | 13,242 | 233 % |
| 2011 | 11 | 13,872 | 188 % |
| 2012 | 3 | 15,734 | 45 % |
| 2013 | 12 | 17,599 | 162 % |
| 2014 | 10 | 20,417 | 116 % |
| 2015 | 12 | 22,482 | 127 % |
| 2016 | 6 | 24,265 | 59 % |
| 2017 | 16 | 25,369 | 150 % |
| 2018 | 7 | 24,663 | 67 % |
| 2019 | 8 | 24,231 | 78 % |
| 2020 | 14 | 30,773 | 108 % |
| 2021 | 9 | 23,773 | 90 % |
| 2022 | 6 | 17,796 | 80 % |
| 2023 | 2 | 13,467 | 35 % |
| 2024 | 4 | 9,238 | 103 % |





