How many dogs are named Ralph?

There are 150 dogs named Ralph
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Ralphs
Where they are registered
- NYC137
- Seattle6
- Cambridge7
- Zurich0
- #429 of 42,545 names
- 1 in 2,551 dogs
- 2 % girls
- ▲ rising
Top breeds
Mixed & other 40 %
Poodle & doodles 16 %
Shih tzu 6 %
Most Ralphs in NYC ZIP 10011 · 10029 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Ralph: the numbers by city
150 licensed dogs are named Ralph: 137 in New York City, 6 in Seattle, 7 in Cambridge (MA).
It ranks #429 of 42,545 names, 1 in 2,551 dogs; 2 % of Ralphs with a recorded sex are girls; dogs born in 2020–2024 carry it 133 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 137 | 0.04 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 7 | 0.05 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 2 · Golden retriever 1 · Chihuahua 1 · Shih tzu 2 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Dachshund 1 · Mixed & other 12
| Born | Ralphs | All dogs | Against average |
|---|---|---|---|
| 2005 | 1 | 5,703 | 43 % |
| 2006 | 5 | 6,993 | 173 % |
| 2007 | 7 | 8,550 | 199 % |
| 2008 | 4 | 10,006 | 97 % |
| 2009 | 6 | 11,493 | 127 % |
| 2010 | 5 | 13,242 | 92 % |
| 2011 | 5 | 13,872 | 87 % |
| 2012 | 5 | 15,734 | 77 % |
| 2013 | 5 | 17,599 | 69 % |
| 2014 | 5 | 20,417 | 59 % |
| 2015 | 6 | 22,482 | 65 % |
| 2016 | 14 | 24,265 | 140 % |
| 2017 | 10 | 25,369 | 96 % |
| 2018 | 11 | 24,663 | 108 % |
| 2019 | 12 | 24,231 | 120 % |
| 2020 | 10 | 30,773 | 79 % |
| 2021 | 8 | 23,773 | 82 % |
| 2022 | 7 | 17,796 | 95 % |
| 2023 | 7 | 13,467 | 126 % |
| 2024 | 7 | 9,238 | 184 % |







