How many dogs are named Bean?

There are 265 dogs named Bean
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 5 Beans
Where they are registered
- NYC217
- Seattle35
- Cambridge11
- Zurich2
- #210 of 42,545 names
- 1 in 1,444 dogs
- 45 % girls
- ▲ rising
Top breeds
Mixed & other 32 %
Chihuahua 13 %
Poodle & doodles 9 %
Most Beans in NYC ZIP 11209 · 11211 · 10016
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bean: the numbers by city
265 licensed dogs are named Bean: 217 in New York City, 35 in Seattle, 11 in Cambridge (MA), 2 in Zurich.
It ranks #210 of 42,545 names, 1 in 1,444 dogs; 45 % of Beans with a recorded sex are girls; dogs born in 2020–2024 carry it 301 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 217 | 0.06 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 35 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 5 · Labrador 4 · Pit bull 2 · Chihuahua 7 · Shih tzu 4 · Yorkie 1 · Shepherd 2 · Frenchie & bulldogs 4 · Maltese & bichon 3 · Dachshund 4 · Mixed & other 17
| Born | Beans | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 54 % |
| 2006 | 1 | 6,993 | 22 % |
| 2007 | 4 | 8,550 | 72 % |
| 2008 | 5 | 10,006 | 77 % |
| 2009 | 4 | 11,493 | 53 % |
| 2010 | 2 | 13,242 | 23 % |
| 2011 | 2 | 13,872 | 22 % |
| 2012 | 4 | 15,734 | 39 % |
| 2013 | 8 | 17,599 | 70 % |
| 2014 | 14 | 20,417 | 105 % |
| 2015 | 9 | 22,482 | 62 % |
| 2016 | 13 | 24,265 | 82 % |
| 2017 | 17 | 25,369 | 103 % |
| 2018 | 16 | 24,663 | 100 % |
| 2019 | 14 | 24,231 | 89 % |
| 2020 | 38 | 30,773 | 190 % |
| 2021 | 19 | 23,773 | 123 % |
| 2022 | 20 | 17,796 | 173 % |
| 2023 | 16 | 13,467 | 183 % |
| 2024 | 13 | 9,238 | 216 % |







