How many dogs are named Beans?

There are 92 dogs named Beans
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Beanses
Where they are registered
- NYC77
- Seattle6
- Cambridge9
- Zurich0
- #688 of 42,545 names
- 1 in 4,159 dogs
- 22 % girls
- ▲ rising
Top breeds
Mixed & other 33 %
Frenchie & bulldogs 23 %
Poodle & doodles 8 %
Most Beanses in NYC ZIP 11222 · 11215 · 10013
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Beans: the numbers by city
92 licensed dogs are named Beans: 77 in New York City, 6 in Seattle, 9 in Cambridge (MA).
It ranks #688 of 42,545 names, 1 in 4,159 dogs; 22 % of Beanses with a recorded sex are girls; dogs born in 2020–2024 carry it 151 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 77 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 6 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 9 | 0.07 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 1 · Pit bull 3 · Chihuahua 2 · Shih tzu 3 · Yorkie 1 · Frenchie & bulldogs 10 · Dachshund 4 · Mixed & other 15
| Born | Beanses | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 2 | 6,993 | 117 % |
| 2007 | 2 | 8,550 | 96 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 71 % |
| 2010 | 1 | 13,242 | 31 % |
| 2011 | 4 | 13,872 | 118 % |
| 2012 | 4 | 15,734 | 104 % |
| 2013 | 5 | 17,599 | 116 % |
| 2014 | 4 | 20,417 | 80 % |
| 2015 | 3 | 22,482 | 55 % |
| 2016 | 4 | 24,265 | 67 % |
| 2017 | 4 | 25,369 | 65 % |
| 2018 | 12 | 24,663 | 199 % |
| 2019 | 4 | 24,231 | 68 % |
| 2020 | 16 | 30,773 | 213 % |
| 2021 | 6 | 23,773 | 103 % |
| 2022 | 3 | 17,796 | 69 % |
| 2023 | 6 | 13,467 | 182 % |
| 2024 | 1 | 9,238 | 44 % |






