How many dogs are named Duchess?

There are 92 dogs named Duchess
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Duchesses
Where they are registered
- NYC89
- Seattle2
- Cambridge1
- Zurich0
- #688 of 42,545 names
- 1 in 4,159 dogs
- 100 % girls
- ▼ falling
Top breeds
Mixed & other 32 %
Pit bull 17 %
Poodle & doodles 10 %
Most Duchesses in NYC ZIP 10011 · 10022 · 10029
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Duchess: the numbers by city
92 licensed dogs are named Duchess: 89 in New York City, 2 in Seattle, 1 in Cambridge (MA).
It ranks #688 of 42,545 names, 1 in 4,159 dogs; 100 % of Duchesses with a recorded sex are girls; dogs born in 2020–2024 carry it 57 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 89 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 1 | 0.01 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 3 · Golden retriever 2 · Pit bull 8 · Chihuahua 1 · Shih tzu 2 · Yorkie 4 · Shepherd 3 · Maltese & bichon 1 · Dachshund 3 · Mixed & other 15
| Born | Duchesses | All dogs | Against average |
|---|---|---|---|
| 2005 | 3 | 5,703 | 223 % |
| 2006 | 2 | 6,993 | 121 % |
| 2007 | 1 | 8,550 | 50 % |
| 2008 | 4 | 10,006 | 170 % |
| 2009 | 5 | 11,493 | 185 % |
| 2010 | 3 | 13,242 | 96 % |
| 2011 | 10 | 13,872 | 306 % |
| 2012 | 2 | 15,734 | 54 % |
| 2013 | 7 | 17,599 | 169 % |
| 2014 | 5 | 20,417 | 104 % |
| 2015 | 7 | 22,482 | 132 % |
| 2016 | 4 | 24,265 | 70 % |
| 2017 | 2 | 25,369 | 33 % |
| 2018 | 3 | 24,663 | 52 % |
| 2019 | 4 | 24,231 | 70 % |
| 2020 | 1 | 30,773 | 14 % |
| 2021 | 3 | 23,773 | 54 % |
| 2022 | 5 | 17,796 | 119 % |
| 2023 | 3 | 13,467 | 95 % |
| 2024 | 6 | 9,238 | 276 % |







