How many dogs are named Queenie?

There are 92 dogs named Queenie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Queenies
Where they are registered
- NYC86
- Seattle2
- Cambridge2
- Zurich2
- #688 of 42,545 names
- 1 in 4,159 dogs
- 99 % girls
- steady
Top breeds
Mixed & other 36 %
Labrador 12 %
Pit bull 10 %
Most Queenies in NYC ZIP 11354 · 11207 · 11208
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Queenie: the numbers by city
92 licensed dogs are named Queenie: 86 in New York City, 2 in Seattle, 2 in Cambridge (MA), 2 in Zurich.
It ranks #688 of 42,545 names, 1 in 4,159 dogs; 99 % of Queenies with a recorded sex are girls; dogs born in 2020–2024 carry it 124 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 86 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 2 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 5 · Golden retriever 1 · Pit bull 5 · Chihuahua 4 · Shih tzu 4 · Yorkie 1 · Frenchie & bulldogs 2 · Maltese & bichon 2 · Dachshund 2 · Mixed & other 17
| Born | Queenies | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 284 % |
| 2006 | 2 | 6,993 | 116 % |
| 2007 | 4 | 8,550 | 189 % |
| 2008 | 2 | 10,006 | 81 % |
| 2009 | 2 | 11,493 | 70 % |
| 2010 | 2 | 13,242 | 61 % |
| 2011 | 3 | 13,872 | 87 % |
| 2012 | 2 | 15,734 | 51 % |
| 2013 | 5 | 17,599 | 115 % |
| 2014 | 1 | 20,417 | 20 % |
| 2015 | 11 | 22,482 | 198 % |
| 2016 | 6 | 24,265 | 100 % |
| 2017 | 4 | 25,369 | 64 % |
| 2018 | 10 | 24,663 | 164 % |
| 2019 | 7 | 24,231 | 117 % |
| 2020 | 4 | 30,773 | 53 % |
| 2021 | 7 | 23,773 | 119 % |
| 2022 | 5 | 17,796 | 114 % |
| 2023 | 2 | 13,467 | 60 % |
| 2024 | 1 | 9,238 | 44 % |







