How many dogs are named Queen?

There are 110 dogs named Queen
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Queens
Where they are registered
- NYC104
- Seattle3
- Cambridge2
- Zurich1
- #576 of 42,545 names
- 1 in 3,479 dogs
- 100 % girls
- steady
Top breeds
Pit bull 30 %
Mixed & other 27 %
Yorkie 11 %
Most Queens in NYC ZIP 11219 · 10451 · 10460
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Queen: the numbers by city
110 licensed dogs are named Queen: 104 in New York City, 3 in Seattle, 2 in Cambridge (MA), 1 in Zurich.
It ranks #576 of 42,545 names, 1 in 3,479 dogs; 100 % of Queens with a recorded sex are girls; dogs born in 2020–2024 carry it 115 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 104 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 3 | 0.01 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 4 · Labrador 1 · Golden retriever 1 · Pit bull 17 · Chihuahua 5 · Shih tzu 1 · Yorkie 6 · Shepherd 2 · Frenchie & bulldogs 1 · Maltese & bichon 2 · Mixed & other 15
| Born | Queens | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 112 % |
| 2006 | 1 | 6,993 | 46 % |
| 2007 | 4 | 8,550 | 150 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 0 | 11,493 | 0 % |
| 2010 | 2 | 13,242 | 48 % |
| 2011 | 3 | 13,872 | 69 % |
| 2012 | 10 | 15,734 | 204 % |
| 2013 | 8 | 17,599 | 146 % |
| 2014 | 5 | 20,417 | 78 % |
| 2015 | 4 | 22,482 | 57 % |
| 2016 | 5 | 24,265 | 66 % |
| 2017 | 8 | 25,369 | 101 % |
| 2018 | 9 | 24,663 | 117 % |
| 2019 | 7 | 24,231 | 93 % |
| 2020 | 6 | 30,773 | 62 % |
| 2021 | 9 | 23,773 | 121 % |
| 2022 | 9 | 17,796 | 162 % |
| 2023 | 8 | 13,467 | 190 % |
| 2024 | 6 | 9,238 | 208 % |







