How many dogs are named Caesar?

There are 110 dogs named Caesar
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Caesars
Where they are registered
- NYC105
- Seattle1
- Cambridge3
- Zurich1
- #576 of 42,545 names
- 1 in 3,479 dogs
- 1 % girls
- ▼ falling
Top breeds
Mixed & other 36 %
Pit bull 18 %
Yorkie 7 %
Most Caesars in NYC ZIP 11215 · 10001 · 10465
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Caesar: the numbers by city
110 licensed dogs are named Caesar: 105 in New York City, 1 in Seattle, 3 in Cambridge (MA), 1 in Zurich.
It ranks #576 of 42,545 names, 1 in 3,479 dogs; 1 % of Caesars with a recorded sex are girls; dogs born in 2020–2024 carry it 26 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 105 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 1 | 0.00 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 1 | 0.01 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 3 · Labrador 2 · Golden retriever 1 · Pit bull 10 · Chihuahua 3 · Shih tzu 3 · Yorkie 4 · Shepherd 3 · Frenchie & bulldogs 3 · Maltese & bichon 3 · Mixed & other 20
| Born | Caesars | All dogs | Against average |
|---|---|---|---|
| 2005 | 4 | 5,703 | 234 % |
| 2006 | 4 | 6,993 | 190 % |
| 2007 | 6 | 8,550 | 234 % |
| 2008 | 2 | 10,006 | 67 % |
| 2009 | 1 | 11,493 | 29 % |
| 2010 | 7 | 13,242 | 176 % |
| 2011 | 2 | 13,872 | 48 % |
| 2012 | 11 | 15,734 | 233 % |
| 2013 | 6 | 17,599 | 114 % |
| 2014 | 10 | 20,417 | 163 % |
| 2015 | 7 | 22,482 | 104 % |
| 2016 | 12 | 24,265 | 165 % |
| 2017 | 9 | 25,369 | 118 % |
| 2018 | 9 | 24,663 | 122 % |
| 2019 | 1 | 24,231 | 14 % |
| 2020 | 5 | 30,773 | 54 % |
| 2021 | 0 | 23,773 | 0 % |
| 2022 | 2 | 17,796 | 37 % |
| 2023 | 2 | 13,467 | 49 % |
| 2024 | 2 | 9,238 | 72 % |







