How many dogs are named Aurora?

There are 111 dogs named Aurora
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Auroras
Where they are registered
- NYC99
- Seattle7
- Cambridge2
- Zurich3
- #574 of 42,545 names
- 1 in 3,447 dogs
- 98 % girls
- ▲ rising
Top breeds
Mixed & other 42 %
Poodle & doodles 15 %
Shepherd 10 %
Most Auroras in NYC ZIP 10024 · 10036 · 10304
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Aurora: the numbers by city
111 licensed dogs are named Aurora: 99 in New York City, 7 in Seattle, 2 in Cambridge (MA), 3 in Zurich.
It ranks #574 of 42,545 names, 1 in 3,447 dogs; 98 % of Auroras with a recorded sex are girls; dogs born in 2020–2024 carry it 255 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 99 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 7 | 0.03 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 2 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 5 · Golden retriever 1 · Pit bull 4 · Shih tzu 4 · Yorkie 3 · Shepherd 6 · Frenchie & bulldogs 2 · Mixed & other 23
| Born | Auroras | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 1 | 6,993 | 48 % |
| 2007 | 3 | 8,550 | 117 % |
| 2008 | 5 | 10,006 | 166 % |
| 2009 | 9 | 11,493 | 261 % |
| 2010 | 1 | 13,242 | 25 % |
| 2011 | 1 | 13,872 | 24 % |
| 2012 | 1 | 15,734 | 21 % |
| 2013 | 3 | 17,599 | 57 % |
| 2014 | 6 | 20,417 | 98 % |
| 2015 | 6 | 22,482 | 89 % |
| 2016 | 5 | 24,265 | 69 % |
| 2017 | 9 | 25,369 | 118 % |
| 2018 | 8 | 24,663 | 108 % |
| 2019 | 8 | 24,231 | 110 % |
| 2020 | 12 | 30,773 | 130 % |
| 2021 | 7 | 23,773 | 98 % |
| 2022 | 5 | 17,796 | 94 % |
| 2023 | 5 | 13,467 | 124 % |
| 2024 | 7 | 9,238 | 252 % |





