How many dogs are named Valentino?

There are 112 dogs named Valentino
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Valentinos
Where they are registered
- NYC102
- Seattle5
- Cambridge3
- Zurich2
- #569 of 42,545 names
- 1 in 3,416 dogs
- 0 % girls
- steady
Top breeds
Mixed & other 25 %
Poodle & doodles 17 %
Yorkie 15 %
Most Valentinos in NYC ZIP 10029 · 10128 · 10312
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Valentino: the numbers by city
112 licensed dogs are named Valentino: 102 in New York City, 5 in Seattle, 3 in Cambridge (MA), 2 in Zurich.
It ranks #569 of 42,545 names, 1 in 3,416 dogs; 0 % of Valentinos with a recorded sex are girls; dogs born in 2020–2024 carry it 88 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 102 | 0.03 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 5 | 0.02 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 3 | 0.02 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 2 | 0.02 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 10 · Labrador 2 · Pit bull 3 · Chihuahua 3 · Shih tzu 4 · Yorkie 9 · Frenchie & bulldogs 3 · Maltese & bichon 7 · Dachshund 1 · Mixed & other 14
| Born | Valentinos | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 122 % |
| 2006 | 1 | 6,993 | 50 % |
| 2007 | 4 | 8,550 | 162 % |
| 2008 | 7 | 10,006 | 242 % |
| 2009 | 2 | 11,493 | 60 % |
| 2010 | 4 | 13,242 | 105 % |
| 2011 | 5 | 13,872 | 125 % |
| 2012 | 6 | 15,734 | 132 % |
| 2013 | 6 | 17,599 | 118 % |
| 2014 | 4 | 20,417 | 68 % |
| 2015 | 10 | 22,482 | 154 % |
| 2016 | 5 | 24,265 | 71 % |
| 2017 | 4 | 25,369 | 55 % |
| 2018 | 9 | 24,663 | 126 % |
| 2019 | 3 | 24,231 | 43 % |
| 2020 | 9 | 30,773 | 101 % |
| 2021 | 6 | 23,773 | 87 % |
| 2022 | 3 | 17,796 | 58 % |
| 2023 | 3 | 13,467 | 77 % |
| 2024 | 5 | 9,238 | 188 % |






