How many dogs are named Bodie?

There are 91 dogs named Bodie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 2 Bodies
Where they are registered
- NYC68
- Seattle12
- Cambridge11
- Zurich0
- #693 of 42,545 names
- 1 in 4,205 dogs
- 6 % girls
- ▲ rising
Top breeds
Mixed & other 38 %
Labrador 18 %
Poodle & doodles 17 %
Most Bodies in NYC ZIP 10011 · 11201 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bodie: the numbers by city
91 licensed dogs are named Bodie: 68 in New York City, 12 in Seattle, 11 in Cambridge (MA).
It ranks #693 of 42,545 names, 1 in 4,205 dogs; 6 % of Bodies with a recorded sex are girls; dogs born in 2020–2024 carry it 150 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 68 | 0.02 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 12 | 0.05 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 11 | 0.09 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 0 | 0.00 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 8 · Labrador 8 · Golden retriever 2 · Pit bull 3 · Shih tzu 1 · Yorkie 2 · Shepherd 2 · Frenchie & bulldogs 2 · Dachshund 1 · Mixed & other 17
| Born | Bodies | All dogs | Against average |
|---|---|---|---|
| 2005 | 0 | 5,703 | 0 % |
| 2006 | 3 | 6,993 | 187 % |
| 2007 | 1 | 8,550 | 51 % |
| 2008 | 0 | 10,006 | 0 % |
| 2009 | 2 | 11,493 | 76 % |
| 2010 | 1 | 13,242 | 33 % |
| 2011 | 6 | 13,872 | 188 % |
| 2012 | 2 | 15,734 | 55 % |
| 2013 | 2 | 17,599 | 49 % |
| 2014 | 6 | 20,417 | 128 % |
| 2015 | 5 | 22,482 | 97 % |
| 2016 | 7 | 24,265 | 126 % |
| 2017 | 6 | 25,369 | 103 % |
| 2018 | 5 | 24,663 | 88 % |
| 2019 | 2 | 24,231 | 36 % |
| 2020 | 14 | 30,773 | 198 % |
| 2021 | 6 | 23,773 | 110 % |
| 2022 | 3 | 17,796 | 73 % |
| 2023 | 7 | 13,467 | 226 % |
| 2024 | 0 | 9,238 | 0 % |






