How many dogs are named Bowie?

There are 428 dogs named Bowie
in NYC, Seattle, Cambridge (MA) and Zurich dog-licence records
1 dog = 10 Bowies
Where they are registered
- NYC368
- Seattle35
- Cambridge22
- Zurich3
- #131 of 42,545 names
- 1 in 894 dogs
- 24 % girls
- ▲ rising
Top breeds
Mixed & other 41 %
Poodle & doodles 15 %
Shepherd 8 %
Most Bowies in NYC ZIP 11211 · 10025 · 11215
Spelled differently?
Neighbours on the leaderboard
Share of each year's puppies, against this name's average (dotted).
Bowie: the numbers by city
428 licensed dogs are named Bowie: 368 in New York City, 35 in Seattle, 22 in Cambridge (MA), 3 in Zurich.
It ranks #131 of 42,545 names, 1 in 894 dogs; 24 % of Bowies with a recorded sex are girls; dogs born in 2020–2024 carry it 248 % as often as dogs born in 2010–2014.
| City | Dogs | Share of city | What is counted | Licence | Portal date |
|---|---|---|---|---|---|
| New York City | 368 | 0.11 % | distinct dogs licensed 2014–2025 | NYC DOHMH dog licence | 2026-07-15 |
| Seattle | 35 | 0.14 % | active licences on 2026-10-06 | Seattle pet licence (dogs) | 2026-10-06 |
| Cambridge (MA) | 22 | 0.17 % | licence years 2018–2027, deduplicated | Cambridge dog licence | 2026-11-09 |
| Zurich | 3 | 0.03 % | register on 2025-12-31 | Stadt Zürich dog register | 2026-11-03 |
Breeds painted on the lawn: Poodle & doodles 7 · Labrador 3 · Golden retriever 1 · Pit bull 1 · Chihuahua 2 · Shih tzu 2 · Yorkie 1 · Shepherd 3 · Frenchie & bulldogs 2 · Maltese & bichon 1 · Dachshund 2 · Mixed & other 18
| Born | Bowies | All dogs | Against average |
|---|---|---|---|
| 2005 | 2 | 5,703 | 31 % |
| 2006 | 1 | 6,993 | 13 % |
| 2007 | 6 | 8,550 | 62 % |
| 2008 | 7 | 10,006 | 62 % |
| 2009 | 3 | 11,493 | 23 % |
| 2010 | 6 | 13,242 | 40 % |
| 2011 | 4 | 13,872 | 25 % |
| 2012 | 5 | 15,734 | 28 % |
| 2013 | 15 | 17,599 | 75 % |
| 2014 | 17 | 20,417 | 73 % |
| 2015 | 16 | 22,482 | 63 % |
| 2016 | 41 | 24,265 | 149 % |
| 2017 | 36 | 25,369 | 125 % |
| 2018 | 47 | 24,663 | 168 % |
| 2019 | 42 | 24,231 | 153 % |
| 2020 | 57 | 30,773 | 163 % |
| 2021 | 42 | 23,773 | 156 % |
| 2022 | 23 | 17,796 | 114 % |
| 2023 | 9 | 13,467 | 59 % |
| 2024 | 6 | 9,238 | 57 % |








